CS2 market tracker
A sortable table for comparing CS2 cosmetic items by category, price, short-term movement and trend direction.
Search items, tools…
Last updated:
Search CS2 items, filter by category and compare price, 24h, 7d, 30d and trend direction in one table. Use the data to research market movement — not as trading advice.
| Item | Trend | ROI | Watchlist | ||||
|---|---|---|---|---|---|---|---|
★ Skeleton Knife | Doppler (Factory New) Black Pearl | $2,783.02 | -1.6% | +20.0% | +0.0% | +0.0% | ||
★ Butterfly Knife | Fade (Minimal Wear) | $2,769.62 | +0.0% | +0.1% | +0.0% | +0.0% | ||
★ Specialist Gloves | Crimson Kimono (Minimal Wear) | $2,765.82 | -2.1% | -8.7% | +0.0% | +0.0% | ||
★ Talon Knife | Doppler (Factory New) Black Pearl | $2,762.99 | +0.0% | +0.0% | +0.0% | +0.0% | ||
★ Bowie Knife | Crimson Web (Factory New) | $2,755.45 | +0.0% | +0.0% | +0.0% | +0.0% | ||
★ Skeleton Knife | Doppler (Minimal Wear) Ruby | $2,750.00 | +0.0% | +0.0% | +0.0% | +0.0% | ||
M4A1-S | Imminent Danger (Factory New) | $2,742.52 | +0.0% | +15.6% | +0.0% | +0.0% | ||
★ Butterfly Knife | Doppler (Factory New) Phase 4 | $2,731.18 | -0.0% | +1.2% | +0.0% | +0.0% | ||
★ Talon Knife | Doppler (Factory New) Ruby | $2,697.78 | +0.6% | +1.6% | +0.0% | +0.0% | ||
★ Skeleton Knife | Doppler (Minimal Wear) Black Pearl | $2,689.50 | +0.0% | +0.0% | +0.0% | +0.0% | ||
★ Driver Gloves | Crimson Weave (Factory New) | $2,678.77 | -5.0% | +4.3% | +0.0% | +0.0% | ||
Sticker | BIT (Gold) | Boston 2018 | $2,677.77 | +0.0% | +1.8% | +0.0% | +0.0% | ||
AK-47 | Gold Arabesque (Factory New) | $2,671.73 | +0.0% | -0.8% | +0.0% | +0.0% | ||
AWP | Medusa (Minimal Wear) | $2,666.42 | -0.5% | -3.5% | +0.0% | +0.0% | ||
★ Karambit | Gamma Doppler (Minimal Wear) Phase 2 | $2,661.51 | +0.0% | +0.0% | +0.0% | +0.0% |
Search CS2 items, filter by category and compare price, 24h, 7d, 30d and trend direction in one table. Use the data to research market movement — not as trading advice.
A sortable table for comparing CS2 cosmetic items by category, price, short-term movement and trend direction.
24h catches immediate movement, 7d shows weekly follow-through and 30d gives broader context. Read them together.
Float, wear, pattern, StatTrak, Souvenir status, stickers, charms, collection and liquidity can change the real value of similar-looking items.
The tracker is not a marketplace, price guarantee or trade recommendation. Confirm live listings before any decision.
The market page turns a noisy cosmetic economy into a table built for comparison. Start with all items, narrow by category, search an exact name and read every row with the same metrics.
A single green number is not a market read. Serious CS2 research checks whether short-term movement is supported by weekly and monthly context.
Steam Wallet prices, cash-market references, fees, regional access and listing depth can produce different values for the same item. The table helps compare direction; it is not a single official price.
Valve updates, case supply, trade-up rules, tournament attention, streamer demand and collector behavior can all move prices. A good tracker keeps the latest signal visible without pretending to predict the future.
Search the item in the market tracker, confirm the category, compare price with 24h, 7d and 30d movement, then verify the exact variant if the item is expensive or unusual.
Steam uses wallet-based transactions, while third-party references may reflect cash pricing, different fees, withdrawal options, regional access and liquidity.
No. A rising trend is only a research signal. Fees, spreads, liquidity and updates can change the outcome quickly.
Wear, float, pattern, StatTrak, Souvenir status, stickers, charms, collection, rarity, case supply and recent sales can all affect value.